ZS158G
Product Parameter
Zida zogwiritsira ntchito | Iron, mkuwa, aluminiyamu |
Njira zopangira |
|
Kugwiritsa ntchito | Panja mpweya ozizira, Mobile air cooler, fakitale mpweya ozizira |
Mayeso a QA | Zida zoyezera akatswiri, chinthu chilichonse chimayenera kudutsa mayeso okhwima amtundu asanachoke kufakitale |
Phukusi ndi Mayendedwe | Chithovu, katoni, plywood atatu (malinga ndi zofuna za makasitomala) |
Pambuyo pogulitsa ntchito |
|
Malipiro | TT malipiro, 30% gawo, malipiro pamaso yobereka |
Kuwunika kwa Makasitomala | Maonekedwe okongola, ntchito yosalala, zosiyanasiyana, apamwamba, makonda |
General Specifications(AC motor) | ||
Chitsanzo | Air ozizira Njinga, ZS158G awiri liwiro |
|
Mphamvu yamagetsi (V) | 220 | |
pafupipafupi (HZ) | 50 | |
Kuyika Mphamvu (HP) | 1/4 1/3 1/2 | |
Chitetezo cha Ingress | 10 | |
Kalasi ya Insulation | B | |
Capacitor (UF/V) | ||
Kukula kwa Stator (mm) | 27/30/33/36/38/45/55 | |
Mounting Dimension | ||
Kutentha Kwambiri kwa AmbientAir (℃) | 45 | |
Adavotera Power Factor | 0.87 |
Kusintha Pa Mphindi (r/mphindi) | Panopa (A) | Kuyika Mphamvu (HP) |
1450 | 2.0 | 1/4 |
950 | 1.0 | 1/12 |
Lembani uthenga wanu apa ndikutumiza kwa ife